Desktop | 79/100 | ✔ |
Mobile | 0/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 546 KB | ✘ |
Compression | 46 KB (-91.5%) | ✔ |
Text/Html Ratio | 4812 / 559539 (bytes) = 0.86% | ✘ |
Load Time | 0.49 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 87 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | EN-US | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 0 / 4 | ✔ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
view | 41 | ✘ | ✘ | ✘ |
quick | 41 | ✘ | ✘ | ✘ |
painting | 17 | ✘ | ✘ | ✘ |
original | 16 | ✘ | ✘ | ✘ |
jason | 15 | ✔ | ✔ | ✘ |
abstract | 14 | ✘ | ✔ | ✘ |
artist | 13 | ✘ | ✔ | ✘ |
cubist | 11 | ✘ | ✘ | ✘ |
sale | 10 | ✘ | ✔ | ✘ |
sold | 10 | ✘ | ✘ | ✘ |
monochrome | 9 | ✘ | ✔ | ✘ |
cubism | 9 | ✘ | ✔ | ✘ |
colorful | 9 | ✘ | ✔ | ✘ |
digital | 7 | ✘ | ✘ | ✘ |
nfts | 6 | ✘ | ✘ | ✘ |
With 0.49 seconds in page load, 546 KB of page size and all other reports below, the jasonchambersart.com has a SEO score of 69 out of 100 |
Title | Jason Chambers Art |
Description | monochrome and colorful abstract and cubism artworks by artist Jason Chambers. Art for sale by artist in Aiken South Carolina. |
Keyword |
Age | 2 Years, 272 Days |
Created | 7th-Jan-2020 |
Updated | 21st-May-2021 |
Expiry | 7th-Jan-2023 |
Host | Type | Ttl | Other |
---|---|---|---|
jasonchambersart.com | A | 14395 | ip:198.185.159.145 |
jasonchambersart.com | A | 14395 | ip:198.49.23.145 |
jasonchambersart.com | A | 14395 | ip:198.185.159.144 |
jasonchambersart.com | A | 14395 | ip:198.49.23.144 |
jasonchambersart.com | NS | 3600 | target:ns02.squarespacedns.com |
jasonchambersart.com | NS | 3600 | target:dns4.p05.nsone.net |
jasonchambersart.com | NS | 3600 | target:dns3.p05.nsone.net |
jasonchambersart.com | NS | 3600 | target:ns03.squarespacedns.com |
jasonchambersart.com | NS | 3600 | target:dns1.p05.nsone.net |
jasonchambersart.com | NS | 3600 | target:ns01.squarespacedns.com |
jasonchambersart.com | NS | 3600 | target:dns2.p05.nsone.net |
jasonchambersart.com | NS | 3600 | target:ns04.squarespacedns.com |
jasonchambersart.com | SOA | 3600 | mname:dns1.p05.nsone.netrname:hostmaster.nsone.netserial:1660149660refresh:43200retry:7200expire:1209600minimum-ttl:3600 |
jasonchambersart.com | MX | 14400 | pri:10target:alt3.aspmx.l.google.com |
jasonchambersart.com | MX | 14400 | pri:1target:aspmx.l.google.com |
jasonchambersart.com | MX | 14400 | pri:5target:alt2.aspmx.l.google.com |
jasonchambersart.com | MX | 14400 | pri:10target:alt4.aspmx.l.google.com |
jasonchambersart.com | MX | 14400 | pri:5target:alt1.aspmx.l.google.com |
jasonchambersart.com | TXT | 14400 | txt:MS= |
jasonchambersart.com | TXT | 14400 | txt:v=spf1 a mx include:websitewelcome.com ~all |
IP Address: 173.255.238.144 Maximum Daily connection limit reached. Lookup refused. |
Server IP | 198.49.23.144 |
Server Location | United States of America |
Service Provider | SQUARESPACE |
Domains (TLD) | Status |
---|---|
jasonchambersart.net | Available |
jasonchambersart.org | Already Registered |
jasonchambersart.biz | Available |
jasonchambersart.io | Already Registered |
jasonchambersart.info | Already Registered |
Domains (TLD) | Status |
---|---|
nasonchambersart.com | Available |
hasonchambersart.com | Available |
yasonchambersart.com | Available |
uasonchambersart.com | Available |
iasonchambersart.com | Available |
Esourcecoach.com |
Quiltedangel.com |
Wildblueyonderbrewing.com |
Handtohand.us |
Tnpage.com |
Sonicsystems.co.uk |
Sanjosefoto.uy |
Devinrobinson.com |
Rxodomed.com |
Speedycooking.club |